Hourly forecast
Flying Fish Cove weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Indian/Christmas).
Next 3 hours23.4–23.5°0.0 mm · 7.5 m/s
Today high / low25.3° / 23.4°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 03:00 | 23.5° | 0.0 mm | 7.4 m/s |
| 09/18 04:00 | 23.4° | 0.0 mm | 7.5 m/s |
| 09/18 05:00 | 23.5° | 0.0 mm | 7.5 m/s |
| 09/18 06:00 | 23.5° | 0.0 mm | 7.7 m/s |
| 09/18 07:00 | 23.7° | 0.0 mm | 7.8 m/s |
| 09/18 08:00 | 24.2° | 0.0 mm | 7.8 m/s |
| 09/18 09:00 | 24.6° | 0.0 mm | 7.7 m/s |
| 09/18 10:00 | 25.0° | 0.0 mm | 7.5 m/s |
| 09/18 11:00 | 25.2° | 0.0 mm | 7.3 m/s |
| 09/18 12:00 | 25.3° | 0.0 mm | 7.1 m/s |
| 09/18 13:00 | 25.1° | 0.0 mm | 6.8 m/s |
| 09/18 14:00 | 25.2° | 0.0 mm | 6.9 m/s |
| 09/18 15:00 | 25.1° | 0.0 mm | 6.9 m/s |
| 09/18 16:00 | 24.9° | 0.0 mm | 6.7 m/s |
| 09/18 17:00 | 24.5° | 0.0 mm | 6.9 m/s |
| 09/18 18:00 | 24.2° | 0.0 mm | 7.3 m/s |
| 09/18 19:00 | 24.2° | 0.0 mm | 7.3 m/s |
| 09/18 20:00 | 24.2° | 0.0 mm | 7.3 m/s |
| 09/18 21:00 | 24.3° | 0.0 mm | 7.5 m/s |
| 09/18 22:00 | 24.3° | 0.0 mm | 7.6 m/s |
| 09/18 23:00 | 24.3° | 0.0 mm | 7.5 m/s |
| 09/19 00:00 | 24.2° | 0.0 mm | 7.3 m/s |
| 09/19 01:00 | 24.2° | 0.0 mm | 7.2 m/s |
| 09/19 02:00 | 24.2° | 0.0 mm | 7.4 m/s |
| 09/19 03:00 | 23.9° | 0.2 mm | 7.5 m/s |
| 09/19 04:00 | 23.2° | 0.2 mm | 7.6 m/s |
| 09/19 05:00 | 22.8° | 0.2 mm | 7.5 m/s |
| 09/19 06:00 | 23.2° | 0.0 mm | 7.6 m/s |
| 09/19 07:00 | 23.6° | 0.0 mm | 8.1 m/s |
| 09/19 08:00 | 24.1° | 0.0 mm | 8.4 m/s |
| 09/19 09:00 | 24.0° | 0.0 mm | 8.7 m/s |
| 09/19 10:00 | 23.9° | 0.0 mm | 8.8 m/s |
| 09/19 11:00 | 24.1° | 0.2 mm | 8.6 m/s |
| 09/19 12:00 | 24.2° | 0.1 mm | 8.7 m/s |
| 09/19 13:00 | 24.5° | 0.0 mm | 8.6 m/s |
| 09/19 14:00 | 24.7° | 0.2 mm | 8.6 m/s |
| 09/19 15:00 | 25.0° | 0.0 mm | 8.6 m/s |
| 09/19 16:00 | 24.7° | 0.0 mm | 8.4 m/s |
| 09/19 17:00 | 24.5° | 0.0 mm | 8.3 m/s |
| 09/19 18:00 | 24.2° | 0.0 mm | 8.3 m/s |
| 09/19 19:00 | 24.3° | 0.0 mm | 8.4 m/s |
| 09/19 20:00 | 24.4° | 0.0 mm | 8.7 m/s |
| 09/19 21:00 | 24.5° | 0.0 mm | 8.9 m/s |
| 09/19 22:00 | 24.4° | 0.0 mm | 8.8 m/s |
| 09/19 23:00 | 24.3° | 0.0 mm | 8.8 m/s |
| 09/20 00:00 | 24.3° | 0.0 mm | 8.7 m/s |
| 09/20 01:00 | 24.2° | 0.0 mm | 8.6 m/s |
| 09/20 02:00 | 24.1° | 0.0 mm | 8.5 m/s |
| 09/20 03:00 | 24.1° | 0.0 mm | 8.2 m/s |
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.